Completely rebuildable
Trued and ready to install
(+4mm stroke) produces 209cc with standard pistonImportant: Head Chamber area must be machined 2mm deeper and the engine cases will need to be bored out to accept the longer stroke crankConnecting Rod Side Clearance0.4-0.85mmEngine Type2-CycleFinal Displacement209ccIncreased Engine Stroke4mmStroke61mmTypeStroker
2002 Yamaha Blaster 200 YFS200
2006 Yamaha Blaster 200 YFS200
2005 Yamaha Blaster 200 YFS200
1991 Yamaha Blaster 200 YFS200
1994 Yamaha Blaster 200 YFS200
2000 Yamaha Blaster 200 YFS200
1989 Yamaha Blaster 200 YFS200
1995 Yamaha Blaster 200 YFS200
1996 Yamaha Blaster 200 YFS200
1998 Yamaha Blaster 200 YFS200
1988 Yamaha Blaster 200 YFS200
1992 Yamaha Blaster 200 YFS200
2004 Yamaha Blaster 200 YFS200
2001 Yamaha Blaster 200 YFS200
1993 Yamaha Blaster 200 YFS200
2003 Yamaha Blaster 200 YFS200
1990 Yamaha Blaster 200 YFS200
1997 Yamaha Blaster 200 YFS200
1999 Yamaha Blaster 200 YFS200
Stroker +4 Crank Shaft Assembly Yamaha Blaster 200 1988-2006
Stroker +4 Crank Shaft Assembly Yamaha Blaster 200 1988-2006